Ordering information:
Models | ||||||
Order Code | Input Voltage Range | Output 1 | Output 2 | Efficiency typ. | ||
Vnom | Imax | Vnom | Imax | |||
TBA 1-0511 HI | (5 VDC nom.) | 5 VDC | 200 mA | 79% | ||
TBA 1-0519HI | 9 VDC | 111 mA | 80% | |||
TBA 1-0512HI | 12 VDC | 84 mA | 82% | |||
TBA 1-0513HI | 15 VDC | 66 mA | 82% | |||
TBA 1-0521HI | +5 VDC | 100 mA | -5 VDC | 100 mA | 79% | |
TBA 1-0522HI | + 12 VDC | 41 mA | -12 VDC | 41 mA | 82% | |
TBA 1-0523HI | + 15 VDC | 33 mA | -15 VDC | 33 mA | 82% | |
TBA 1-1211HI | (12 VDC nom.) 10.8 -13.2 VDC | 5 VDC | 200 mA | 79% | ||
TBA 1-1219HI | 9 VDC | 111 mA | 79% | |||
TBA 1-1212HI | 12 VDC | 84 mA | 80% | |||
TBA 1-1213HI | 15 VDC | 66 mA | 80% | |||
TBA 1-1221 HI | +5 VDC | 100 mA | -5 VDC | 100 mA | 79% | |
TBA 1-1222HI | +12VDC | 41 mA | -12 VDC | 41 mA | 80% | |
TBA 1-1223HI | +15VDC | 33 mA | -15 VDC | 33 mA | 80% | |
TBA 1-2411HI | (24 VDC nom.) 21.6 -26.4 VDC | 5 VDC | 200 mA | 79% | ||
TBA 1-2419HI | 9 VDC | 111 mA | 80% | |||
TBA 1-2412HI | 12 VDC | 84 mA | 82% | |||
TBA 1-2413HI | 15 VDC | 66 mA | 82% | |||
TBA 1-2421HI | +5 VDC | 100 mA | -5 VDC | 100 mA | 79% | |
TBA 1-2422HI | + 12 VDC | 41 mA | -12 VDC | 41 mA | 82% | |
TBA 1-2423HI | + 15 VDC | 33 mA | -15 VDC | 33 mA | 82% |
Dimensions:
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.